Full access to news, prices, and research tools — free forever. Upgrade to AI Pro to unlock intelligent summaries, deal alerts, and research insights.
Founding Member Pricing — Lock In $7.99/mo While You Stay Subscribed
Price increases to $9.99/mo after 100 members. 100 spots left at this price. Subscribe now and your rate stays locked as long as you maintain an active subscription.
Full access to news, prices, and research — no sign-up required
Everything in Free, plus AI-powered intelligence and deal alerts
Billed $59/year · Save 38% vs monthly
🔒 Price locks at $7.99/mo while subscribed · 100 spots left
Everything in Free, plus:
Every feature, side by side
| Feature | Free$0 | AI Pro$4.92/mo |
|---|---|---|
News & Content | ||
Peptide & GLP-1 news feed Aggregated news from top peptide research sources, updated daily | ||
FDA enforcement action tracker Latest warning letters, import alerts, and regulatory actions | ||
Clinical study summaries Abstracts and links to peer-reviewed peptide research | ||
Reddit & social media feed Top posts from r/Peptides, r/PeptidesForResearch, and more | ||
Newsletter archive (on-site reader) Read vendor and research newsletters without leaving the site | ||
Legislation tracker Proposed rules and compounding pharmacy policy updates | ||
Prices & Deals | ||
Live peptide price comparison Current prices across all tracked vendors, updated on every scrape | ||
PEPTIDEPRICE discount code (10–15% off) Universal code that stacks on top of most site sales | ||
Active vendor discount codes All scraped promo codes for every tracked vendor | ||
Price history charts (30/60/90-day) See whether today's sale is actually a good deal with trend charts per peptide and vendor | ||
Research & Intelligence | ||
Vendor lab test results Janoshik and Finnrick purity test data for tracked vendors | ||
Vendor reliability scorecard Aggregated trust score based on lab test pass rates, enforcement history, and community sentiment | ||
Regulatory timeline tracker Visual timeline of FDA actions with AI plain-English summaries of what each means for buyers | ||
Reddit sentiment trends Sentiment trend charts per peptide and vendor — see what the community thinks over time | ||
Account | ||
Bookmarks & saved articles | ||
Article tagging & organization | ||
Email digest (daily summary) | ||
Priority support | ||
Early access to new features | ||
AI-Powered Features | ||
AI Newsletter SummaryAI Instant bullet-point summaries of any newsletter — Short, Detailed, or Actionable style | ||
AI Clinical Study SummaryAI Plain-English key findings from peer-reviewed studies, with cited takeaways | ||
AI Research Assistant (chat)AI Ask any question about peptides, vendors, or enforcement — gets answers from the site's live database | ||
Alerts & Notifications | ||
Personalized deal alerts (email) Get notified when a vendor discount hits your minimum threshold | ||
Saved keyword search alerts Save any search and receive an email digest when new matching articles appear | ||
Secure checkout via Stripe
Test with card 4242 4242 4242 4242 · Any future date · Any CVC
Cancel anytime · No hidden fees · PCI DSS compliant